Sunday, 18 November 2007

2007 Club Championship - Final standings

Well done to the 33 club members that took part in 1 or more championship race (total 90 performances). I think it's been a success as these numbers far exceeded my expectations for the first year and suggest that we should definitely do it again next year. I will be reviewing the scoring system and also the selection of races for next year and am open to suggestions about how it can be improved, so please give it some thought and let me know ether via the forum or in person.

Anyway, the final standings for the 2007 championship are as follows:

Men:

1. Gordon Morrison (9 races) - 81.4 points
2. Ian Beattie (6) - 76.5
3. Adrian Wake (5) - 59.0
4. Peter Gaylor (6) - 56.0
5. Ben Wake (4) - 55.1
6. Phil Tipping (4) - 52.9
7. Rob Bolton (4) - 42.4
8. Doug Flint (3) - 39.4
9. Simon Wake (3) - 31.4
10. Will Manners (2) - 30.9
11. David Adams (2) - 29.8
12. Phil Mestecky (2) - 27.3
13. Allan Mooney (2) - 27.0
14. Digby Sym (2) - 25.0
15. James Bussey (2) - 23.7
16. Jim McConnell (2) - 19.2
17. Kenny Robertson (2) - 14.4
18. Graeme Johnston (1) 13.5
19. Colin Glencourse (1) - 13.0
20. Fred McCain (1) - 12.8
21. Duncan King (1) - 10.3
22. Vic Johnstone (1) - 10.1
23. Eric Sidebottom (1) - 9.6
24. Adam Wake (1) - 9.5
25. Phil Pass (1) - 4.3

Women:

1. Ali Manners (7 races) - 59.9
2. Cathy Tilbrook (3) - 34.4
3. Beth Fotheringham (4) - 31.9
4. Liz Mestecky (3) - 25.9
5. Shelagh Crighton (2) - 14.3
6. Angela MacKenzie (1) - 13.8
7. Wendy Duigan (1) - 12.4
8. Karen Pass (1) - 9.0

No comments: