Wednesday, 23 May 2007

Club Championship Update

Following the third designated race in the series the league tables look like this:

Men:
1. Gordon Morrison (3 races) 36.1 points
2. Ian Beattie (3) 36.0*
3. Adrian Wake (3) 35.6
4. Peter Gaylor (3) 27.1
5. Phil Mestecky (2) 25.8
6=. Ben Wake (2) 25.0
6=. Digby Sym (2) 25.0
8. Allan Mooney**(1) 12.8
9. Doug Flint (1) 12.2
10. Victor Johnstone (1) 10.1
11. Eric Sidebottom (1) 9.6
12. Phil Tipping (1) 7.6*
13. Simon Wake (1) 6.0

* Includes Highland Fling as a Long category C Hill Race (53miles, 7000ft).
**Allan's total includes a "joker" race local to him (Dick Wedlock 10k).
***As Ben is U17 his points have been multiplied by 1.45.

Women:

1. Ali Manners (3) 26.8
2. Liz Mestecky (2) 20.9
3. Cathy Tilbrook (1) 10.7
4. Shelagh Crighton (1) 9.8

Next race is the Lang Toon (Auchterarder) 10K on Thursday 7th June.

CHANGE: PLEASE NOTE LANG TOON IS ON WEDNESDAY 6TH @7.30

No comments: